UK dental school entry requirements (2027 entry): every school in one table
The most common standard A-level offer at UK dental schools for 2027 entry is AAA: 11 of the 14 dental schools that publish an A-level grade offer ask for it, and 3 ask for at least one A*. The most common IB requirement is 36 points (7 schools). Every row also shows the NGMP TrueScore predicted UCAT score for an interview, labelled with the applicant tier it applies to.
A-level, GCSE, IB and UCAT requirements by dental school
| School | A-levels | GCSEs | IB | Scottish Highers | UCAT (predicted) | Last checked |
|---|---|---|---|---|---|---|
| BirminghamBirmingham | AAABiology (or Human Biology) and Chemistry both required | Seven GCSEs in total, to include grade 8/A* in Biology and Chemistry and grade 7/A in Mathematics and in English Language or Literature. GCSE resits are not considered. Worth knowing: if you apply after your A-level results are achieved - for example by taking a year out - Birmingham assesses your A-level attainment instead and does not assess the GCSE profile at all. | 32 points32 points minimum overall, 666 at Higher Level including Chemistry and Biology | AAAAAAAAAA at Higher in S5 including Chemistry and Biology | 2130home tier, predicted | Checked (date not recorded) |
| BristolBristol | AAAChemistry required, plus one of Biology / Physics / Mathematics / Further Mathematics | Mathematics at grade 7/A or higher. English Language or English Literature at grade 4/C or higher. | 36 points36 points overall, 666 at Higher Level including Chemistry (Biology recommended) | AAAABAAAAB at Higher including Chemistry and one of Biology / Physics / Mathematics | 2280home tier, predicted | Partly checked 14 Aug 2026 |
| CardiffCardiff | AAABiology and Chemistry both required | Minimum 7 GCSEs at grade 4/C or above. Grade 6/B required in English Language. Biology and Chemistry both required at GCSE level. GCSE resits accepted (English Language any time). | 35 points35 points overall, 766 at Higher Level (Chemistry required) | AAAAAAAAAA at Higher including two sciences from Biology, Chemistry or Physics | 1510home tier, predicted | Checked 14 Aug 2026 |
| DundeeDundee | AAAChemistry and Biology both required | Mathematics and English at grade 6/B or above (National 5 or GCSE) — used in shortlisting, higher grades essential | 37 points37 points overall, 666 at Higher Level including Chemistry and Biology | AAAABAAAAB at Higher in S5 including Chemistry and Biology | 1455rest of UK tier, predicted | Unverified (school site blocked our check) |
| GlasgowGlasgow | AAAChemistry and Biology both required at grade A | Six GCSEs at grade 7/A including Mathematics or Physics, plus English Language or English Literature. English accepted at grade 6/B if the other six are at grade 7+. | 36 points36 points overall with 6,6,6 at Higher Level including Chemistry and Biology, plus Mathematics or Physics at Higher Level (Standard Level 6 considered if HL is not possible). | AAAABAAAAB at Higher with Biology and Chemistry at grade A, plus Higher Mathematics or Physics, and National 5 English at grade B. | 1970rest of UK tier, predicted | Checked 14 Aug 2026 |
| King's College London (KCL)London | A*AABiology or Chemistry at grade A*, plus another of Biology / Chemistry / Physics / Mathematics / Psychology at grade A | Minimum grade 6/B (National 5 grade B or Intermediate 2 / Standard Credit Grade 1 or 2) in Mathematics and English Language. 8+ grade 8/9s typically required to be competitive. | 38 points38 points overall (including TOK/EE), with HL 6 in Chemistry or Biology, plus HL 6 in one of Biology / Chemistry / Mathematics / Physics / Psychology. Either Maths Analysis & Approaches or Applications & Interpretation accepted. | Three Scottish Highers in combination with two Advanced Highers (no subject counted at both Higher and Advanced Higher levels) | 2050home tier, predicted | Checked 14 Aug 2026 |
| LeedsLeeds | AAAChemistry and Biology both required | Minimum 6 GCSEs (or National 5 at grade B) including English Language, Mathematics, Chemistry and Biology (or Dual Science). 8 grade 8/9s ideal — closer to Cardiff-style profile. | 35 points35 points overall, including HL 6 in Chemistry and HL 6 in Biology plus a further Higher Level at grade 6. English required at Higher or Standard Level (grade 5 minimum if not at GCSE). | AABBBOption (a) AABBB at Higher (with AA at Advanced Higher in Biology + Chemistry); option (b) AAABB at Higher with A in Chemistry or Biology (plus A at Advanced Higher in the other); or option (c) AAAAAA at Higher including Biology and Chemistry | 1850home tier, predicted | Unverified (school site blocked our check) |
| LiverpoolLiverpool | AAAChemistry and Biology both required | Minimum 8 GCSEs including at least 5 subjects at grade 7/A and 3 at grade 6/B. Grade 6/B required in English Language, Mathematics and Science (dual science or Biology). GCSE requirements must be in place at the time of application — no pending grades accepted. | 36 points36 points overall, 666 at Higher Level including Chemistry and Biology | AAAAAAAAAA at Higher including Chemistry and Biology | 1800home tier, predicted | Checked 14 Aug 2026 |
| ManchesterManchester | AAAChemistry and Biology (or Human Biology) both required | Seven GCSEs at grade 7/A or above. English Language, Mathematics, and at least two science subjects at grade 6/B (or 6-6 Dual Science). WP+/WP++: only six GCSEs at grade 7/A required. GCSE resits accepted. | 36 points36 points overall, 666 at Higher Level including Chemistry and Biology plus one further HL subject | AAAAAAAA at Higher by end of S5 (same sitting, first attempt). English Language and any science (Maths, Chemistry or Biology) not taken at Higher/Advanced Higher must be at National 5 grade B or above. | 2110home tier, predicted | Checked 11 Sept 2026 |
| NewcastleNewcastle | AAAChemistry and Biology both required | Top 8 GCSE grades scored; not used if the A-level academic criteria are already met. | 36 points36 points overall. | Not published | 2080home tier, predicted | Checked 14 Aug 2026 |
| PlymouthPlymouth | A*AABiology required at grade A, plus a second science from Chemistry / Physics / Mathematics / Psychology at grade A | Seven GCSEs at grade 4/C or above, must include English Language, Mathematics, and either 4-4 Dual Science or two from Biology / Chemistry / Physics | 36–38 points36–38 points overall, with HL 6 in Biology and HL 6 in one further science from Chemistry / Physics / Mathematics / Psychology | Scottish Highers NOT accepted — Plymouth Dental School requires Advanced Highers only | 1990home tier, predicted | Checked 11 Sept 2026 |
| Queen Mary (QMUL)London | A*AABiology or Chemistry required, plus a second science from Chemistry / Biology / Physics / Mathematics | Six GCSEs at grade 7,7,7,6,6,6 (777666) or above, must include Mathematics, English Language or Literature, Biology and Chemistry (or Double Science). GCSEs are not required for graduate applicants. | 37 points37 points overall, 666 at Higher Level including Chemistry or Biology, plus one further science from Chemistry / Biology / Physics / Mathematics | AAA at Higher | 2210home tier, predicted | Partly checked 14 Aug 2026 |
| Queen's University BelfastBelfast | AAAChemistry and Biology (or Human Biology) both required | Minimum 9 GCSEs scored — best 9 GCSEs are used in shortlisting | 36 points36 points overall, 666 at Higher Level including Chemistry and Biology | Not published | 1750home tier, predicted | Unverified (school site blocked our check) |
| SheffieldSheffield | AAAChemistry and Biology both required | Six GCSEs at grade 7/A including English Language, Mathematics, and Science (Chemistry and Biology, or Dual Science). "One or two B/6 grades consider applying once you have achieved your A-levels" (2026 open day). | 36 points36 points overall, with HL 6 in Chemistry and Biology | AAABBAAABB at Higher (five Highers including Chemistry and Biology) | 2050home tier, predicted | Checked 14 Aug 2026 |
Graduate-entry dental school courses
These courses select on a degree rather than A-levels, so they are listed separately with their degree requirement.
| Course | Degree | GCSEs | UCAT (predicted) | Last checked |
|---|---|---|---|---|
| Aberdeen (Graduate Dentistry)Aberdeen | 2:1 (Upper-second-class Honours) or above in Biosciences or an Allied Healthcare Profession (Nursing, Pharmacy, Physiotherapy, etc.). Predicted grades acceptable for current-year graduates. | No specific GCSE requirements published — competence demonstrated via the degree | Not published | Checked (date not recorded) |
| UCLan (Graduate Dentistry)Preston | 2:1 (Upper-second-class Honours) or above in a Biomedical discipline. UK and international applicants accepted — only one offer per cycle goes to an international applicant. | GCSE English Language and Mathematics at grade 6/B or above | Not published | Unverified (school site blocked our check) |
How to read this table
- Requirements are each school’s standard (non-contextual) offer as recorded from its own admissions page. The bold grade string is taken from that wording; the full wording sits beneath it. Contextual offers are lower at many schools — see the contextual offers table.
- UCAT (predicted) is NGMP TrueScore’s prediction of the score needed to be invited to interview (2027 entry), not a threshold the school publishes. The tier label matters: Scottish schools are shown on their rest-of-UK or Scottish tier, which are set against different applicant pools.
- Dental schools that record no Scottish Highers line may still accept Highers; check the school’s page before ruling one out.
- Not published means the school’s record in our catalogue holds no figure or statement for that cell. We leave the gap visible rather than estimate it; check the school’s own admissions page.
- Last checked reports what our verification ledger records for that school: the date its record was checked against the school’s own page, a partial check, or that no check has been completed. Policies change between cycles, so the school’s own page is always the final word.
Frequently asked questions
- What A-levels do you need for dentistry in the UK?
- Most UK dental schools ask for AAA (11 of 14 publishing a grade offer); 3 ask for an A*, including King's College London (KCL), Plymouth and Queen Mary (QMUL). 14 of the 14 schools' subject rules name Chemistry (as required or as one option) — the A-level column gives each school's exact rule.
- Which UK dental schools ask for A*AA or higher?
- King's College London (KCL) (A*AA), Plymouth (A*AA) and Queen Mary (QMUL) (A*AA).
- What IB score do you need for dentistry?
- 36 points is the most common requirement (7 schools), and the range runs from 32 to 38 points among schools publishing a single figure. 13 of the 14 IB requirements name Chemistry.
- Is the UCAT column an official cut-off?
- No. Schools publish UCAT thresholds inconsistently, so the comparable figure is the NGMP TrueScore prediction of the score needed for an interview (2027 entry), shown for 14 of 16 schools. See /truescore/dental for the method and each school's page for its own statement.
Sources
Each row is drawn from that school’s record in our catalogue, which is checked against the school’s own admissions or course page listed here.
More school-by-school tables
Each table lists every school we hold a record for, links to that school’s guide and says when its row was last checked.