Medical school offer rates in Australia: what do schools actually publish?
No Australian medical school publishes an interview-to-offer rate. Of the 24 schools in our catalogue, 7 publish how many applicants they interview, and only UNSW also says how many offers follow, for 2 small entry schemes. A further 2 have no interview in standard entry. This page shows what each school does publish for 2027 entry, leaves the rest blank rather than guessing, and does not rank schools.
Looking for the scores you need instead? See the Australian medical school entry requirements.
- Schools
- 24
- Catalogue updated
- 7 Nov 2026
- Checked against
- School pages or extracts of them
Photo: Polly clip · CC BY-SA 3.0 · cropped
Photo: Kgbo · CC BY-SA 4.0 · Photo: Yu Chu Chin · CC BY-SA 4.0 · Photo: Rob Deutscher from Melbourne, Australia · CC BY 2.0
What each Australian medical school publishes
| School | Offer rate after interview | Interviews | Offers, places or intake | Last checked |
|---|---|---|---|---|
| AdelaideAdelaide, SA | Not published | About 600 domestic and 160 international applicants a cycle | 160 students commenced in Semester 1 2026, 28 of them international | Checked 11 Sept 2026 |
| ANUCanberra, ACT | Not published | Not published | 63 CSP and 26 BMP (89 domestic), plus up to 30 international, for 2027 entry | Checked 11 Sept 2026 |
| BondGold Coast, QLD | Not published | About 400 shortlisted for interview, from about 900 invited to psychometric testing (2026 guide) | Up to 180-200 domestic places a year | Checked 11 Sept 2026 |
| CDU / Flinders: NT Medical ProgramDarwin, Northern Territory | No interview | No interview | 12 places a year | Not checked against source |
| Charles Darwin UniversityDarwin, Northern Territory | Not published | 160 domestic and 30 international candidates for the 2027 intake | 40 Commonwealth Supported and 10 international places for the 2027 intake | Not checked against source |
| Charles Sturt (Rural)Orange, NSW | Not published | Not published | 47 Commonwealth Supported Places a year from 2026 | Site could not be opened directly |
| CurtinBentley, WA | Not published | Not published | About 110 domestic places, plus 10-15 international, for the 2027 intake | Checked 11 Sept 2026 |
| DeakinGeelong, VIC | Not published | A maximum of 220 applicants for 2027 entry | Roughly 145 domestic places (100 CSP and 45 BMP) for 2027 entry | Site could not be opened directly |
| FlindersBedford Park, SA | Not published | Not published | Not published | Site could not be opened directly |
| GriffithGold Coast, QLD | Not published | Around 200 candidates at its GUMSAA interview | Approximately 110-120 places for those candidates | Site could not be opened directly |
| JCUTownsville & Cairns, QLD | Not published | Not published | About 170 domestic places for 2027 entry, plus about 35 international in Townsville and 5 in Cairns | Site could not be opened directly |
| MacquarieSydney, NSW | Not published | Not published | 60 domestic full-fee and 20 international places for 2027 entry | Site could not be opened directly |
| MelbourneParkville, VIC | Not published | Not published | 295 domestic and 60 international places for the 2027 intake, a guide only | Site could not be opened directly |
| MonashClayton, VIC | Not published | December round, 2027 entry: 189 interview invitations outside the Dean’s Rural List and 193 on it. Graduate Entry: 216 interview places. January round numbers are not published | About 234 domestic Direct Entry and about 72 domestic Graduate Entry places | Site could not be opened directly |
| Newcastle / JMPNewcastle, NSW | Not published | Not published | 170 places a year across both universities, for more than 3,000 applicants | Site could not be opened directly |
| Notre Dame FremantleFremantle, WA | Not published | Not published | About 127 places in the 2027 cycle | Site could not be opened directly |
| Notre Dame SydneySydney, NSW | Not published | Not published | 2027 cycle: 40 CSP, 17 BMP, up to 57 domestic full-fee and up to 35 international, at most about 149 places | Site could not be opened directly |
| SydneySydney, NSW | Not published | Not published | 2027 entry: anticipated offers of 141 Metropolitan CSP, 66 Metropolitan BMP and 24 Dubbo CSP (231 total, to be confirmed) | Site could not be opened directly |
| TasmaniaHobart, TAS | No interview | No interview | No total published. At least 75% of domestic places are reserved for Tasmanians | Site could not be opened directly |
| UNSWSydney, NSW | About 33%Gateway entry only: about 20 offers from about 60 interview places. Our sum, not a figure the school publishes.Up to 33%Lateral entry only: up to 10 offers from about 30 interview places. Our sum, not a figure the school publishes. | About 350 General Entry, 60 Gateway, 30 Lateral and 300 international interview places a year | Roughly 20 Gateway and up to 10 Lateral Entry offers a year. Domestic commencing quota of 198 (AMC, 2024) | Site could not be opened directly |
| UQSt Lucia, QLD | Not published | Not published | About 275 domestic and about 100 international places a year | Partly checked 11 Sept 2026 |
| UWACrawley, WA | Not published | Not published | 206 domestic places plus about 40 international in the 2027 cycle | Checked 11 Sept 2026 |
| Western SydneyCampbelltown, NSW | Not published | Not published | About 120 places a year, including about 20 international | Site could not be opened directly |
| WollongongWollongong, NSW | Not published | Not published | About 109 places in the 2027 cycle | Checked 11 Sept 2026 |
Our records hold no interview, offer or place figure for Flinders.
How to read this table
- Offer rate after interview: a percentage appears only where the school’s record states both the offers and the interviews for the same group. Every other school reads Not published.
- Do not divide one column by the other. The third column mostly holds places, not offers. Schools make more offers than they have places, and later rounds fill the gaps, so that sum is not a rate. We never compute one from places.
- Limits: schools report different years and pathways, and many figures are rounded. Compare within one row, not across schools. Rows are alphabetical because so few figures exist that a ranking would mislead.
- Terms: CSP means a Commonwealth Supported Place, and BMP means a Bonded Medical Program place. An interview invitation is an offer to interview, not an offer of a place.
- Not published means the school’s record in our catalogue holds no figure or statement for that cell. We leave the gap visible rather than estimate it. Check the school’s own admissions page.
- Last checked reports what our verification ledger holds for that school: the date its record was checked against the school’s own page, a partial check, or that no check has been completed. “Site could not be opened directly” means what it says. Some university sites could not be opened directly, so those details come from search extracts of their own pages. Confirm with the school before you apply.
Frequently asked questions
Sources
Each row is drawn from that school’s record in our catalogue. Each link is the school’s own course page. Some university sites could not be opened directly, so those details come from search extracts of their own pages. Confirm with the school before you apply.
More school-by-school tables
School-by-school tables for every Australian school we hold a record for, plus the ATAR, UCAT-ANZ and TrueScore pages they sit beside.
- Medicine entry requirementsATAR, UCAT-ANZ, TrueScore, GPA, GAMSAT, prerequisites and interview type for every Australian medical school.
- Medicine interview datesWhen each Australian medical school interviews and when offers arrive, by school-leaver and graduate route.
- ATAR cut-offs for medicineATAR cut-offs and lowest selection ranks for every undergraduate medicine and dentistry course.
- UCAT-ANZ SJT requirementsHow each Australian medical and dental school uses the Situational Judgement Test.
- TrueScore UCAT-ANZ estimatesThe UCAT-ANZ score to aim for at every Australian medical school that uses it.
- UCAT-ANZ score predictionSee where a UCAT-ANZ score places you, school by school.



